Winch Production Frame
Specifications
Blade | 8″ | 10″ |
Motor options | petrol: 22, 25, 27hp | petrol: 22, 25, 27, 35, 37hp
electric: 15kW 3-phase |
Maximum cut | 8″ x 8″ (203mm x 203mm) | 10″ x 10″ (254mm x 254mm) |
Double cut | 8″ x 16″ (203mm x 406mm) | 10″ x 20″ (254mm x 508mm) |
Log diameter (standard) | 6′ (1.8m) | 5′ (1.5m) |
Log length (standard)* | 20′ (6m) | 20′ (6m) |
Track length (standard)* | 13′ + 13′ (4.2m + 4.2m) | 13′ + 13′ (4.2m + 4.2m) |
Weight | 650lbs (295kg approx.) | 650lbs (295kg approx.) |
Set up time | 5-10 minutes | 5-10 minutes |
Materials | aluminium and stainless steel | aluminium and stainless steel |
Average production** | 1,200-3,500bft (3-8m3) per day | 1,200-3,500bft (3-8m3) per day |
* Extendable with upgrade
** Production numbers may vary due to species and size of cut
CALL US ON 800-456-4145